Fault Codes, Warning Codes, and Error Bits
Use this appendix to look up fault codes, warning codes, and error bits visible in eTuner. An unlisted number or blank description is not a formal troubleshooting conclusion. Record the interface display, raw value, and field symptoms.
How to Use This Appendix
| Item | What You See | Recommendation |
|---|---|---|
| ErrCode | Error History may show ErrorCode: n or a corresponding description. |
Record the raw number first, then correlate it with error history, current status, and field symptoms. |
| WarnCode | Error History shows the warning number and message. | This page lists common warning codes. Retain the raw value for an unknown number. |
| Error bit | Status Monitor or Error History shows the fault category, bit, number, and message. | Follow the interface message first. If blank or unclear, record the full display and contact technical support. |
ErrCode Index Excerpt
The table lists common base numbers and usage rules. For an unlisted number, record the raw interface value, error history, and field symptoms.
| Number | Name | Description | Resource Prompt | Notes |
|---|---|---|---|---|
| 0 | NO_ERROR | Ready | Ready | Indicates a no-error state. |
| 1 | MESSAGE_TOO_LONG | Message too long | Message to long | Record the original interface text. |
| 2 | ILLEGAL_AXIS | Illegal axis name in the first letter | Illegal axis name in first letter | Command-parsing error. |
| 3 | SYNTAX_ERROR | Syntax error | Grammatical errors | Command-parsing error. |
| 6 | INDEX_INVALID | Invalid array index value | Invalid array index value | Parameter or command index error. |
| 7 | INDEX_VALUE_OUT_OF_RANGE | Array index value out of range | Array index value out of range | Parameter or command index error. |
| 8 | ASSIGNED_VALUE_INVALID | Invalid assigned value | Invalid value assigned | Parameter-write value error. |
| 9 | ASSIGNED_VALUE_OUT_OF_32BIT | Assigned value is outside the 32-bit range | Assigned value is out of 32-bit range | Parameter-write value error. |
When reading ErrCode, Error History may show only ErrorCode: n. For an unexplained number, save the error-history text and field information for technical support.
WarnCode
| Fault Value | Error Code | Description | Resource Prompt |
|---|---|---|---|
| 0 | 0 | No error | No Error |
| 65280 | 0xFF00 | Speed-error warning | Speed Error warning |
| 65281 | 0xFF01 | Position-error warning bit | Position Error warning |
| 65282 | 0xFF02 | Stall-protection warning bit | Blocking protection warning |
ErrorBit Index Excerpt
The table lists defined entries useful for client troubleshooting. Reserved bits and blank prompts are not formal fault descriptions.
| Category | Bit | Fault Value | Error Code | Description |
|---|---|---|---|---|
| Motor-side encoder warnings and errors | 0 | 3142 | 0x737E | Motor-side single-turn encoder startup error |
| Motor-side encoder warnings and errors | 1 | 3007 | 0xFF08 | Motor-side single-turn encoder position-calculation error |
| Load-side encoder warnings and errors | 0 | 3136 | 0x737A | Load-side primary encoder startup error |
| Load-side encoder warnings and errors | 1 | 3145 | 0x7380 | Load-side auxiliary encoder startup error |
| Motor motion errors | 0 | 1020 | 0x8500 | Position error exceeds the limit |
| Motor motion errors | 1 | 1021 | 0x8400 | Speed error exceeds the limit |
| Drive hardware errors | 0 | 30 | 0x5500 | Flash loading error |
| Communication errors | 0 | 4001 | 0xF004 | EtherCAT initialization error |
| Communication errors | 1 | 4002 | 0x7380 | RS485 communication lost |
| Power errors | 0 | 1013 | 0x2341 | U-phase overcurrent |
| Power errors | 1 | 1014 | 0x2342 | V-phase overcurrent |
| Non-clearable enable errors | 1 | 3154 | 0xF006 | Multi-turn count error |
Lookup Notes
| Item | Description |
|---|---|
| Undefined content | Do not interpret a blank, placeholder, or unclear description as a specific fault. |
| Cause and recommendation are blank | Record only the displayed number, message, and field symptoms. Do not add an unverified cause or procedure. |
| Reserved error bit | A reserved bit is not a formal fault description. Save the error-history text if the interface display is abnormal. |
| Chinese and English messages | Messages may differ between languages. For an unexplained number, record the raw value and a screenshot or text from the current language. |
| Duplicate number | The same number may appear in different categories. Record the category, fault value, error code, and interface message together. |
Do not ignore an active encoder, overcurrent, overvoltage, stall, position-error, or speed-error indication merely to reduce warnings. This appendix helps identify information sources but does not replace field safety checks.